PUPI® fiberglass composite davit arms provide a reliable solution for applications that historically use laminated wood or steel materials. The PUPI davit arm is also a great replacement for the traditional steel davit because of the improved BIL & electrical margin offered by a fiberglass product – while also reducing faults from lightning, flashover, and wildlife.
Customers have been able to reduce project cost when leveraging the strength of PUPI Davit Arms to increase spans and reduce the number of poles required for a line.
Davit arms are designed for RUS TU-1, TU-1A, TU-1AA, and TM-115 type constructions of 4′ to 9′ lengths. A full range of mount and end-of-arm options are available to support your specific requirements.
An excellent fit for applications requiring medium to heavy conductor loads, or where grid hardening considerations are paramount.
PUPI Catalog Number | Description | Davit Arm Profile Dimensions | Ultimate Vertical Load Rating (lbs) | Davit Arm Assembly Weight (lbs) | Drawing Downloads |
---|---|---|---|---|---|
UA40AA048S1SPX2 | 4' Horizontal Clearance | 4" x 6" | 9,500 | 125 | Download PDF |
UA40AA060S1SPX2 | 5' Horizontal Clearance | 4" x 6" | 7,000 | 130 | Download PDF |
UA40AA072S1SPX2 | 6' Horizontal Clearance | 4" x 6" | 6,000 | 136 | Download PDF |
UA40AA084S1SPX2 | 7' Horizontal Clearance | 4" x 6" | 4,750 | 142 | Download PDF |
UA40AA096S1SPX2 | 8' Horizontal Clearance | 4" x 6" | 4,000 | 148 | Download PDF |
UA40AA108S1SPX2 | 9' Horizontal Clearance | 4" x 6" | 3,000 | 154 | Download PDF |
Our light duty davit retains all of the electrical and reliability benefits of a PUPI fiberglass system, but at half the weight of our standard duty offering.
PUPI Catalog Number | Description | Davit Arm Profile Dimensions | ULTIMATE VERTICAL LOAD RATING (LBS) | Davit Arm Assembly Weight (lbs) | Drawing Downloads |
---|---|---|---|---|---|
UA30AE048S1SPX2 | 4' Horizontal Clearance | 3-5/8" x 4-5/8" | 5,000 | 62 | Download PDF |
UA30AE060S1SPX2 | 5' Horizontal Clearance | 3-5/8" x 4-5/8" | 4,000 | 66 | Download PDF |
UA30AE072S1SPX2 | 6' Horizontal Clearance | 3-5/8" x 4-5/8" | 3,250 | 71 | Download PDF |
PUPI crossarms are designed for custom specifications or in standard RUS patterns (as shown in the data tables above).
The PUPI davit arm is a great replacement for standard steel davits because of the improved BIL & electrical margin offered by a fiberglass product – which can reduce faults from lightning, flashover, and wildlife. Testing shows a significant improvement in critical impulse, low frequency dry flashover, and low frequency wet flashover performance.
7' Steel Davit Arm With (4) ANSI Class 52-3 Insulators | 7' PUPI Standard Duty Davit Arm With (4) ANSI Class 52-3 Insulators | PUPI Vs. Steel With Insulators | |
---|---|---|---|
Low Frequency Dry Flashover | Calculated withstand voltage (kVpeak) | 2.3x | |
272.7 | 632.0 | ||
Low Frequency Wet Flashover | Calculated flashover value (kVrms) | >1.4x | |
158.1 | >217.4 | ||
Critical Impulse Flashover | Calculated flashover value (kVrms) | 2.3x | |
357.9 | 822.2 |
At PUPI®, there’s no job too small or too big. We welcome the opportunity to hear what you’re looking for and help you find the right solution. Please enter your information and one of our crossarm experts will contact you within two business days. Thank you for your interest in PUPI!