PUPI® deadends are engineered to outperform and outlast wood and other composite beams. With proven performance in every climate, PUPI deadend assemblies provide high strength and uniformity to give you the most reliable deadend available today. Our time proven technology assures that your deadend assembly will exhibit best-in-class weathering protection and superior longevity. Deadends are delivered fully assembled to your drill specifications and are ready to be installed.
Utilities large and small choose PUPI products for their strength, durability, and value. PUPI deadends are built for the long haul and provide ultimate confidence in your overhead distribution systems.
PUPI crossarms are designed for custom specifications or in standard RUS patterns and tested per ASTM-8019 (as shown in the table below). PUPI offers the largest selection of Rural Utilities Service (RUS) accepted fiberglass composite crossarm and deadend assemblies in the industry. Click here for a list of RUS accepted products.
Deadend Crossarms Series | ||||||||
---|---|---|---|---|---|---|---|---|
-- | DA2000 | DA2500 | DA3000 | DA3020 | DA4000 | Inches | RUS Pattern | Drawing Downloads |
Longitudinal Ultimate Load per Wire, 2 Wires Assembly Weight | 9500 LBS 53 LBS | 11000 LBS 54 LBS | 16000 LBS 62 LBS | 32000 LBS 115 LBS | 20000 LB 80 LBS | 096 | E2B7X | -- |
Longitudinal Ultimate Load per Wire, 4 Wires Assembly Weight | 5500 LB 63 LBS | 6000 LB 70 LBS | 10000 LB 72 LBS | 20000 LB 135 LBS | 11750 LB 98 LBS | 096 | E4B7X | Download PDF |
Longitudinal Ultimate Load per Wire, 2 Wires Assembly Weight | 7250 LBS 60 LBS | 8250 LBS 61 LBS | 14500 LBS 71 LBS | 29000 LBS 132 LBS | 20000 LBS 91 LBS | 120 | E2B9X | -- |
Longitudinal Ultimate Load per Wire, 4 Wires Assembly Weight | 5500 LBS 68 LBS | 6000 LBS 69 LBS | 9250 LBS 80 LBS | 18500 LBS 151 LBS | 11750 LB 112 LBS | 120 | E4B9X | Download PDF |
Longitudinal Ultimate Load per Wire, 2 Wires Assembly Weight | -- -- | 6500 LBS 67 LBS | 11500 LBS 79 LBS | 23250 LBS 150 LBS | 17000 LBS 102 LBS | 144 | E2SPX | -- |
Longitudinal Ultimate Load per Wire, 4 Wires Assembly Weight | -- -- | 4500 LBS 76 LBS | 8000 LBS 88 LBS | 15750 LBS 168 LBS | 11500 LBS 125 LBS | 144 | E4SPX | Download PDF |
Non-standard drill patterns are available. Click here for a worksheet to discuss your specific deadend requirements with our PUPI Applications Engineers.
At PUPI®, there’s no job too small or too big. We welcome the opportunity to hear what you’re looking for and help you find the right solution. Please enter your information and one of our crossarm experts will contact you within two business days. Thank you for your interest in PUPI!